Vertigo
Black Sabbath - Black Sabbath Vol 4 (LP, Album, Gat) (Very Good (VG))
Black Sabbath - Black Sabbath Vol 4 (LP, Album, Gat) (Very Good (VG))
Couldn't load pickup availability
Media Condition: Very Good (VG)
Sleeve Condition: Very Good (VG)
Country: UK
Released: 25 Sep 1972
Discog's Release ID: 975419
Genre: Rock
Style: Hard Rock, Heavy Metal
Comments:
Solid VG play copy! Cover has wear on the corners and edges, along with some shelf wear on the front and back / Vinyl has several light scuffs and scratches / No booklet
Notes:
First issue with swirl labels and polylined swirl inner sleeve. Contains attached four-page photo booklet inside gatefold sleeve. No "Made In England" on label. On the label the title appears as 'Black Sabbath Vol. 4'. A2 appears as "Tomorrow Dream" on cover, but as "Tomorrow's Dream" on label. An Excellency Production We wish to thank the great COKE-Cola Company of Los Angeles ℗ 1972 Publishing: Copyright Control A1 to B5. Runouts are stamped except for the PORKY / PECKO etchings. PORKY / PECKO is etched upside down on both runouts. Inner sleeve: Vertigo or Phonodisc poly-lined die-cut white paper sleeve with '0972' (or similar) print code.
A1. Wheels Of Confusion
A2. Tomorrow's Dream
A3. Changes
A4. FX
A5. Supernaut
B1. Snowblind
B2. Cornucopia
B3. Laguna Sunrise
B4. St. Vitus Dance
B5. Under The Sun
Barcode and Other Identifiers:
Price Code VO PRICE CODE
Matrix / Runout 6360 071.2
Matrix / Runout 6360071 1Y//1 PORKY 1 21 19
Matrix / Runout 6360071 2Y//1 11 25 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 1 9
Matrix / Runout 6360071 2Y//1 PECKO 1 1 1 9
Matrix / Runout 6360071 1Y//1 PORKY 1 21 8
Matrix / Runout 6360071 2Y//1 11 2 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 15
Matrix / Runout 6360071 2Y//1 21 12 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 8
Matrix / Runout 6360071 2Y//1 11 4 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 14
Matrix / Runout 6360071 2Y//1 1117 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 7
Matrix / Runout 6360071 2Y//1 1 21 13 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 11
Matrix / Runout 6360071 2Y//1 1 21 12 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 20
Matrix / Runout 6360071 2Y//1 1 21 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 4
Matrix / Runout 6360071 2Y//1 1 1 6 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 9
Matrix / Runout 6360071 2Y//1 11 11 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 20
Matrix / Runout 6360071 2Y//1 11 19 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 12
Matrix / Runout 6360071 2Y//1 1 1 7 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 11
Matrix / Runout 6360071 2Y//1 112 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 17
Matrix / Runout 6360071 2Y//1 11 14 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 5
Matrix / Runout 6360071 2Y//1 1 21 3 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 12
Matrix / Runout 6360071 2Y//1 11 14 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 11
Matrix / Runout 6360071 2Y//1 21 9 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 7
Matrix / Runout 6360071 2Y//1 1 1 10 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 17
Matrix / Runout 6360071 2Y//1 11 2 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 21 9
Matrix / Runout 6360071 2Y//1 1 21 1 PECKO
Matrix / Runout 6360071 1Y//1 PORKY 1 1 2
Matrix / Runout 6360071 2Y//1 1 1 9 PECKO
Record Company Phonogram
Published By Copyright Control
Recorded At Record Plant, Los Angeles
Lacquer Cut At Phonodisc Ltd.
Pressed By Phonodisc Ltd.
Printed By Howards Printers (Slough) Ltd.
Made By Howards Printers (Slough) Ltd.
Share
